NAVAJO®PTA Balloon Catheter

The Navajo PTA balloon catheter is designed for transluminal angioplasty in peripheral vasculature

High pressure,lowprofile with excellent trackability

  • 01Durable low-compliant balloon material
  • 02Kink resistance catheter construction
  • 03LoFold technology for easy lesion cross
  • 04High pressure (up to 16 atm), low profile, excellent results
  • 05Hydrophlic coating facilitate catheter trackability
  • 06Tapered soft tip for tracking through tortuous vessel and tight stenosis
  • 07Min. 5F introducer sheath compatible and less invasive puncture site

NAVAJO®

PTA Balloon Catheter

PRODUCT DESCRIPTION
  • Shaft:

    Low profile(5F) ,over the wire,coaxial lumen,laser welded soft tip PTA balloon catheter

  • Guide wire:

    0.035”

  • Catheter length:

    80,100,120,130cm

  • Catheter coating:

    Hydrophilic

  • Proximal adaptor:

    One piece fixed side arm labeled with balloon diameter and guide wire compatibility information

  • Balloon:

    Low-compliant material with proximal and distal Platinum/Iridium markers

  • Pressure:

    Nominal = 6-8 atm RBP = 14 – 16 atm

  • Balloon length:

    40,60,80 mm

  • Balloon diameter:

    5,6,7,8,9,10 mm

  • Balloon RBP and Sheath Size Competitiveness
    Curatia ABT BSX EV 3 MDT Cordis
    Navajo Agitrack Synergy EverCross Optimus Opta Pro
    GW size (in.) 0.035 0.035 0.035 0.035 0.035 0.035
    RBP (atm) @ 5-6mm balloon 16 14 12 14 12 10
    @ 7-10mm balloon 14 12 10 11-12 10 10
    Sheath size (F) @ 5-6mm balloon 5-6 5-6 5-6 5 5 5
    @ 7-10mm balloon 6-7 6-7 6-7 6 6 6
  • Product Order Numbers
    Balloon OD (mm) Balloon Length (mm)
    40 60 80
    5.0 1005040 1205040 1305040 1105040 1005060 1205060 1305060 1105060 1005080 1205080 1305080 1105080
    6.0 1006040 1206040 1306040 1106040 1006060 1206060 1306060 1106060 1006080 1206080 1306080 1106080
    7.0 1007040 1207040 1307040 1107040 1007060 1207060 1307060 1107060 1007080 1207080 1307080 1107080
    8.0 1008040 1208040 1308040 1108040 1008060 1208060 1308060 1108060 1008080 1208080 1308080 1108080
    9.0 1009040 1209040 1309040 1109040 1009060 1209060 1309060 1109060 1009080 1209080 1309080 1109080
    10.0 1010040 1210040 1310040 1110040 1010060 1210060 1310060 1110060 / / / /
    Catheter Length (cm) 80 100 120 130 80 100 120 130 80 100 120 130
keywords:Angiography Catheter Angiography Catheter